Dòng biến tần Goodwe Smart DT được thiết kế đặc biệt cho hệ thống năng lượng mặt trời gia đình ba pha, bao phủ dải công suất rộng 4kW, 5kW, 6kW, 8kW, 10kW. Hai MPPT tích hợp cho phép đầu vào hai mảng từ các hướng mái khác nhau. Biến tần sê-ri SDT nhỏ, nhẹ và dễ cài đặt. Thích hợp cho cả lắp đặt ngoài trời và trong nhà, biến tần này cung cấp một hoạt động yên tĩnh do không có quạt, làm mát đối lưu tự nhiên .
THÔNG SỐ KỸ THUẬT
SDT Series Tích Hợp Tigo 5Kw Ba Pha Kép MPPT GW5000L-DT
Technical Data | GW4000-DT | GW5000-DT | GW5000L-DT | GW6000-DT | GW6000L-DT | GW8000-DT | GW10KN-DT | GW10KL-DT |
---|---|---|---|---|---|---|---|---|
PV String Input Data | ||||||||
Max. DC Input Power (W) | 5200 | 6500 | 6500 | 7800 | 7800 | 9600 | 12000 | 12000 |
Max. DC Input Voltage (V) | 1000 | 1000 | 600 | 1000 | 600 | 1000 | 1000 | 600 |
MPPT Range (V) | 200~800 | 200~800 | 200~550 | 200~800 | 200~550 | 200~850 | 200~850 | 200~550 |
Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Nominal DC Input Voltage (V) | 620 | 620 | 480 | 620 | 480 | 620 | 620 | 480 |
Max. Input Current (A) | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 22/11 |
Max. Short Current (A) | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 27.6/13.8 |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No. of Input Strings per Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/1 |
AC Output Data | ||||||||
Nominal Output Power (W) | 4000*1 | 5000*1 | 5000 | 6000*1 | 6000 | 8000*1 | 10000*1 | 10000 |
Max. Output Apparent Power (VA) | 4000 | 5000 | 5000 | 6000 | 6000 | 8000 | 10000 | 10000 |
Nominal Output Voltage (V) | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 8.5 | 8.5 | 8.5 | 10 | 10 | 12.1 | 15.2 | 15.2 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Output THDi (@Nominal Output) | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% |
Efficiency | ||||||||
Max. Efficiency | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.3% | 98.3% | 98.3% |
European Efficiency | >97.5% | >97.5% | >97.5% | >97.5% | >97.5% | >98.0% | >98.0% | >98.0% |
Protection | ||||||||
PV String current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC SPD Protectioin | Integrated(Type III) | |||||||
AC SPD Protection | Integrated(Type III) | |||||||
General Data | ||||||||
OperatingTemperature Range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Convection | Natural Cooling | ||||||
Noise (dB) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 |
User Interface | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
Communication | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi |
Weight (kg) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 |
Size (Width*Height*Depth mm) | 516*415*192 | 516*415*192 | 516*415*192 | 516*415*192 | 516*415*192 | 516*415*192 | 516*415*192 | 516*455*192 |
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Certifications & Standards | ||||||||
Grid Regulation | VDE0126-1-1, VDE-AR-N 4105, EN50438, CEI 0-21 | AS4777.2, VDE0126-1-1, VDE-AR-N 4105, EN50438, CEI 0-21 | AS4777.2 VDE0126-1-1, VDE-AR-N 4105, EN50438, CEI 0-21 | VDE0126-1-1, VDE-AR-N 4105, EN50438, CEI 0-21 | AS4777.2, VDE0126-1-1, VDE-AR-N 4105, EN50438, CEI 0-21 | VDE0126-1-1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR) | VDE0126-1- 1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR), CEI 0-21 | VDE0126-1-1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR), CEI 0-21 |
Safety Regulation | IEC62109-1&-2 | |||||||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-29 |
Đánh giá
Chưa có đánh giá nào.