Product Model
Characteristic:
1.Built-in zero export function(Optional)
2.Precise MPPT algorithm, over 98.5% Max. efficiency
3.Built-in WiFi / GPRS with real time PV Monitoring
4.High frequency switching technology- Smaller , Smarter
5.Integrated DC switch
6.Inbuilt Type II SPD Protection in AC / DC power side
7.Remote active/reactive power limit control
Technical Data | GW4K-DT | GW5K-DT | GW6K-DT | GW8K-DT | GW10KT-DT |
Max. DC Input Power (Wp) | 6000 | 7500 | 9000 | 12000 | 15000 |
Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Range (V) | 180~850 | 180~850 | 180~850 | 180~850 | 180~850 |
Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 |
Max. Input Current (A) | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 |
Max. Short Current (A) | 15.6/15.6 | 15.6/15.6 | 15.6/15.6 | 15.6/15.6 | 15.6/15.6 |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 |
No. of Input Strings per MPP Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Nominal Output Power (W) | 4000 | 5000 | 6000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 4400 | 5500 | 6600 | 8800 | 11000 |
Nominal Output Voltage (V) | 400, 3L/N/PE | | | | |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 6.4 | 8 | 9.6 | 12.8 | 16 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | | | | |
Output THDi (@Nominal Output) | <3% | <3% | <3% | <3% | <3% |
Max. Efficiency | 98.2% | 98.2% | 98.2% | 98.2% | 98.3% |
European Efficiency | >97.6% | >97.6% | >97.6% | >97.6% | >97.7% |
Protection | | | | | |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Surge Protection | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) |
AC Surge Protection | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) | Integrated(Type III) |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Arc Fault Circuit Interrupter | Optional | Optional | Optional | Optional | Optional |
Terminal Temperature Detection | Optional | Optional | Optional | Optional | Optional |
Operating Temperature Range (°C) | -30~60 | -30~60 | -30~60 | -30~60 | -30~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Fan Cooling | Fan Cooling |
User Interface | LED or LCD | LED or LCD | LED or LCD | LED or LCD | LED or LCD |
Communication | WiFi or LAN(Optional) | WiFi or LAN(Optional) | WiFi or LAN(Optional) | WiFi or LAN(Optional) | WiFi or LAN(Optional) |
Weight (kg) | 15 | 15 | 15 | 16 | 16 |
Size (Width*Height*Depth mm) | 354*433*147 | 354*433*147 | 354*433*147 | 354*433*155 | 354*433*155 |
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless | | | | |
Grid Regulation | VDE-AR-N 4105, EN50549/VDE0126-1-1, AS/NZS 4777.2, CEI-021, IEC61727 | | | | |
Safety Regulation | IEC62109-1&-2 | | | | |
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-29 | | | | |
LƯU Ý : Mọi thông số trên tất cả các sản phẩm của Website đều mang tính chất tham khảo theo thuyết tương đối và hoàn toàn có thể thay đổi mà không báo trước
Đánh giá
Chưa có đánh giá nào.